- Released 2016, November
158g, 7.4mm thickness
Android 6.0.1, up to Android 9.0
64GB/128GB storage, no card slot - 1.2%10,544,146 hits
- 5.5'
1080x1920 pixels
- 16MP
- 6GB RAM
Snapdragon 821
- 3400mAh
EDIT: BlueStacks appears as 'OnePlus OnePlus3T', so if you've used an android emulator that could also be it. I was able to confirm that this was the case for me, as I check the installation date. Launch BlueStacks and click on the gear icon to access the Settings menu. On the 'Settings' page, click on the Device tab. Click on the current device profile selected. A drop-down menu will then appear from where you can select any device profile other than OnePlus.
Network | Technology | GSM / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America |
HSDPA 850 / 900 / 1900 / 2100 - Global model |
CDMA2000 1xEV-DO - North America |
4G bands | 1, 2, 4, 5, 7, 8, 12, 17, 30 - North America |
1, 3, 5, 7, 8, 20, 38, 40 - Global model |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, November. Released 2016, November |
---|
Status | Discontinued |
Body | Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
---|
Weight | 158 g (5.57 oz) |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Optic AMOLED |
---|
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) |
---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Memory | Card slot | No |
---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera | Single | 16 MP, f/2.0, 1/2.8', 1.12µm, PDAF, OIS |
---|
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06', 1.0µm |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.2, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3400 mAh, non-removable |
---|
Charging | Fast charging 20W Dash Charge |
Misc | Colors | Gunmetal, Soft Gold, Midnight Black |
---|
Models | A3010 |
SAR | 0.99 W/kg (head) 0.65 W/kg (body) |
Price | About 440 EUR |
Oneplus Oneplus 3t Bluestacks 4
Tests | Performance | AnTuTu: 171678 (v7) GFXBench: 20fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: Infinite (nominal), 4.232 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 61dB / Noise 69dB / Ring 78dB |
Audio quality | Noise-94.3dB / Crosstalk -93.4dB |
Battery life |
Oneplus 3t Price
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
OnePlus 3T - user opinions and reviews
Oneplus Oneplus3t Device
There are people still using it for so long, I thought I am the only 1 who has crossed 4 years mark for this phone. Free vce exam simulator crack. 10 years mark.. Wow!!
I noticed this after opened the back, touch of superglue on the corner with a knife did it :p Good as new again, replaced volume strip, good for another 6 years. Will post back here if I make it to 10 years use :D
I thought that too until I realized that my screen is separating from the frame. Dell vostro 1310 drivers for windows 7 32 bit. :(
Oneplus 5
Oneplus 3t Ebay
ADVERTISEMENTS